We stock a wide variety of hardware items that enhance the functionality of electronics enclosures. If we don't stock it, we can usually obtain just about any item that you may wish to utilize in your design. If you have questions regarding details or availability of hardware items, please get in touch with your account manager.
To determine a mounting pattern for a handle, use the center-to-center distance shown on the drawing below and the clearance hole recommendations shown in the table that follows.
| Handle | Rackmount height |
|---|---|
| Small | 2U |
| Medium | 3U, 4U |
| Large | 5U and greater |
| Part Number | Part Name | Thread Size | Center Distance | Hole / Cutout size |
|---|---|---|---|---|
| 1427B2 | 1U Handle | 6-32 | 1.25" | 0.17" |
| B4-10-103-12 | Sm Powdercoated Black Aluminum Handle | 8-32 | 1.12" | 0.195" |
| B4-10-103-15 | Sm Rectangular Black Anodized Aluminum Handle | 8-32 | 1.13" | 0.195" |
| 90F739-H-9166-B | Small Handle_H-9166-B | 6-32 | 1.906" | 0.17" |
| 70183242 | Round alum/Black handle | 6-32 | 2.0" | 0.17" |
| Part Number | Part Name | Thread Size | Center Distance | Hole / Cutout size |
|---|---|---|---|---|
| BP33204140 | Medium Handle Chrome Plated Steel Pull | 8-32 | 3.5" | 0.195" |
| 70181722 | Aluminum: Black Anodize handle | 8-32 | 3.5" | 0.195" |
| 70183157 | Oval Alum/Blk Anodize | 10-32 | 4.0" | 0.221" |
| Part Number | Part Name | Thread Size | Center Distance | Hole / Cutout size |
|---|---|---|---|---|
| B8-63-3 | Large Handle (2 pieces handle + plastic cover) | 10-32 | 6.75" | 0.221" |
| H-9112-B | Chrome Plated Brass Pull Handle | 10-32 | 6.0" | 0.221" |
| 70183048 | Oval Aluminum Handle | 10-32 | 6.0" | 0.221" |
| 70183156 | Instrumentation Handle (Round) | 10-32 | 6.0" | 0.221" |
| 1327A14 | Stay-Put Folding Round Pull Handle | 3/8"-24 | 5.0" | 0.406" |
| Part Number | Part Name | Thread Size | Center Distance | Hole / Cutout size |
|---|---|---|---|---|
| 1098A92 | Snap-in Flush-Mnt ABS Plastic Recessed Handle | 3.45" X 1.21" | ||
| 12315A41 | Recessed Folding Ring Pull Handle | 6-32 | 1.373" X 1.14" | 0.17" |
Our experts can design your custom enclosures exactly as you want them.
Stay Updated
Subscribe to our newsletter
to get our latest news.
Proudly Certified
© Protocase 2022 - All rights reserved.