Products & Services

Protocase manufactures fully finished custom electronic enclosures and associated parts from a wide variety of materials and components, in 2-3 days with no minimum order. Protocase also provides expert and affordable enclosure design services.

Aluminum Rectangular & Round Bar Stock

Protocase Tech Tip Video

Aluminum is corrosion resistant and light weight.

It has a lower structural stiffness than steel (about 1/3), which must be compensated for by thicker gauge.

Finish:

Powdercoat, No Finish or Grained Finish

Fasteners:

Typically, stainless steel fasteners are used with aluminum. However, in some cases, zinc-plated fasteners are used, depending on the application.

Stocked Aluminum alloy (Bar Stock) - for CNC Milling

We offer 5-axis and 3-axis vertical milling of bar stock in aluminum, as well as CNC turning of aluminum round bar stock.

Work holding is typically with the use of precision machine vices, chucks and clamps. With this service we can produce a wide variety of machined parts and enclosures.

Note: Aluminum Bar Stock is currently not available in Protocase Designer. Please contact your Account Manager for more information

Stocked Aluminum Rectangular Bar Stock

Size Alloy ASM Standard Thickness Tolerance
(1/2" x 3/4" | 12.70mm x 19.05mm) 6061-T6 ± 0.024"
(1/2" x 1" | 12.70mm x 25.4mm) 6061-T6 ± 0.012"
(1/2" x 2" | 12.70mm x 50.80mm) 6061-T6 ± 0.024"
(1/2" x 4" | 12.70mm x 101.60mm) 6061-T6 ± 0.034"
(3/4" x 3/4" | 19.05mm x 19.05mm) 6061-T6 ± 0.010"
(3/4" x 2" | 19.05mm x 50.80mm) 6061-T6 ± 0.024"
(3/4" x 4" | 19.05mm x 101.60mm) 6061-T6 ± 0.034"
(1-1/2" x 2" | 38.10mm x 50.80mm) 6061-T6 ± 0.024"
(1-1/2" x 3" | 38.10mm x 76.20mm) 6061-T6 ± 0.024"
(1" x 2" | 25.40mm x 50.80mm) 6061-T6511 ± 0.024"
(1" x 4" | 25.40mm x 101.60mm) 6061-T6511 ± 0.034"
(1" x 6" | 25.40mm x 152.40mm) 6061-T6 ± 0.044"
(2" x 2" | 50.80mm x 50.80mm) 6061-T6511 ± 0.024"
(2" x 3" | 50.80mm x 76.20mm) 6061-T6511 ± 0.024"
(3" x 3" | 76.20mm x 76.20mm) 6061-T6 ± 0.034"

Stocked Aluminum ROUND Bar Stock

Size Alloy ASTM Standard Thickness Tolerance
(1"x 20 ft | 25.4mm x 6.096m) 6061-T6 ± 0.012"
(1.5"x 20ft | 38.1mm x 6.096m) 6061-T6 ± 0.014"
(2" x 20ft | 50.8mm x 6.096m) 6061-T6 ± 0.024"
(2.5" x 20ft | 63.5mm x 6.096m) 6061-T6 ± 0.024"
(3" x 12ft | 76.2mm x 3.658m) 6061-T6 ± 0.024"
(4" x 12ft | 101.6mm x 3.658m) 6061-T6 ± 0.034"
(6" x 12ft | 152.4mm x 3.658m) 6061-T6 ± 0.044"

Aluminum MIC-6 Plate

Aluminum MIC-6 is cast plate known for its stability and consistency between plates. It has superior flatness and dimensional tolerances on the thickness which makes it popular for tooling and base plates.

Gauge Thickness Thickness Tolerance Flatness Tolerance
(0.250" | 6.35 mm) ± 0.005" | 0.13mm 0.015" | 0.38mm
(0.375" | 9.53 mm) ± 0.005" | 0.13mm 0.015" | 0.38mm
(0.500" | 12.7 mm) ± 0.005" | 0.13mm 0.015" | 0.38mm
(1.000" | 25.4 mm) ± 0.005" | 0.13mm 0.005" | 0.13mm

Please note: Our suppliers have provided the material data above, with the nominal thicknesses based on industry standards.